R32 T38 T45 T51 GT60 ST58 Mefuta eohle ea likhoele tsa likhoele tsa likhoele tsa ho cheka.
Re phehella molao oa tsamaiso ea "Boleng ke boleng bo holimo, Khampani e phahame, Boemo ke ba pele", 'me re tla theha le ho arolelana katleho le bareki bohle ba Hot New Products China 5/8″-11 Thread Diamond Core Drill Bits for Stone (JL-DC5/8), Re na le boiphihlelo ba lilemo tse fetang 20 le indasteri ena, 'me thekiso ea lihlahisoa tsa rona e tšoaneleha ka nepo.Re tla u fa e 'ngoe ea mehopolo e nang le boiphihlelo ho fihlela litlhoko tsa lihlahisoa tsa hau.Mathata afe kapa afe, a re hlahele!
Lihlahisoa tse Ncha tse chesang tsa China Diamond Core Drill, Core Drill Bits, Re ela hloko haholo litšebeletso tsa bareki, 'me re ananela moreki e mong le e mong.Re bolokile botumo bo matla indastering ka lilemo tse ngata.Re tšepahala ebile re sebeletsa ho aha likamano tsa nako e telele le bareki ba rona.
Gimarpol's khoele ea ho cheka boholo bo boholo ho tloha 33mm-178mm, e kenyelletsa mofuta oa khoele H25, R25, R28, R32, R38, T38, T45, T51, ST58, ED58 joalo-joalo, bakeng sa mefuta ea li-button bit, konopo ea retrac, bitana ea konopo ea retrac, drop center retract button bit.
Libopeho tsa likonopo tsa likonopo tsa rona li chitja, li-ballistic, li-conical hore bareki ba li khethe.
Li-buttons li ka chesa ho kenya 'mele' me li kenngoa 'meleng.Customized ea fumaneha.
Molemo
1. Boleng bo Phahameng
2. Theko ea tlhōlisano
3. Phatlalatso e Phahameng
4. Phano ka Nako
Kopo
Button bit e sebelisoa haholo bakeng sa ho cheka majoe, masoba a phatlohang le mesebetsi e meng ea ho cheka likoring, merafong ea mashala,
kaho ea litsela le matamo le merero e meng e tšoanang.
Ho cheka benche | T45 | ||||||||
Chelete ea ho cheka | Diameter | NoXbutton bophara | Mokoti o phoroselang | Boima ba 'mele (kg) | P/N | ||||
mm | intshi | Pele | Lekhalo | Lenaka | Pele | Lehlakore | |||
Retrac konopo hanyane | Likonopo tse chitja | ||||||||
70 | 2 3/4 | 4×11 | 8×11 | 40° | 2 | - | 2.5 | 1531-70T45-411/811-45-QYK5 | |
70 | 2 3/4 | 3×11, 1×9 | 6x11 | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-QYK5 | |
70 | 2 3/4 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-QYK5 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-QYK5 | |
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-QYK5 | |
76 | 3 | 3×11, 1×11 | 6x13 | 35° | 3 | - | 3.2 | 1533-76T45-411/613-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13 | 8x13 | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-QYK5 | |
89 | 3 1/2 | 6x11 | 8×12 | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-QYK5 | |
89 | 3 1/2 | 3×11, 2×11 | 6x13 | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-QYK5 | |
89 | 3 1/2 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13, 1×13 | 8x13 | 35° | 4 | - | 5.4 | 1531-70T45-513/813-45-QYK5 | |
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 6.8 | 1531-102T45-514/811-45-QYK5 |
Chelete ea ho cheka | Diameter | NoXbutton bophara | Mokoti o phoroselang | Boima ba 'mele (kg) | P/N | |||||
mm | intshi | Pele | Lekhalo | Lenaka | Pele | Lehlakore | ||||
konopo ea konopo | 70 | 2.75 | 4×11 | 8×11 | 40° | 2 | - | 2.3 | 1431-70T45-411/811-45-QYK5 | |
70 | 2.75 | 3×11, 1×9 | 6x11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-QYK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-QYK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-QYK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-QYK5 | ||
76 | 3 | 3×11, 1×11 | 6x13 | 35° | 3 | - | 2.4 | 1433-76T45-411/613-45-QYK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13 | 8x13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-QYK5 | ||
89 | 3.5 | 6x11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-QYK5 | ||
89 | 3.5 | 3×11, 2×11 | 6x13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-QYK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13, 1×13 | 8x13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-QYK5 | ||
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 5 | 1431-102T45-514/814-45-QYK5 | ||
102 | 4 | 6x13 | 8x16 | 40° | 2 | 1 | 5 | 1431-102T45-613/816-45-QYK5 | ||
102 | 4 | 3×13,2×13 | 6x14 | 35° | 3 | 1 | 4.5 | 1433-102T45-513/614-45-QYK5 | ||
102 | 4 | 4×13, 1×13 | 8×14 | 35° | 4 | - | 4.5 | 1433-102T45-513/814-45-QYK5 | ||
102 | 4 | 4×13, 2×13 | 8x13 | 35° | 4 | 1 | 4.5 | 1433-102T45-613/813-45-QYK5 | ||
Likonopo tsa parabolic | ||||||||||
70 | 2.75 | 3×11, 1×9 | 6x11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-YK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-YK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-YK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-YK5 | ||
76 | 3 | 3×11, 1×11 | 6x13 | 35° | 3 | 1 | 2.4 | 1433-76T45-411/613-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 2.6 | 1432-76T45-511/811-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/612-45-YK5 | ||
89 | 3.5 | 4×13 | 8x13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-YK5 | ||
89 | 3.5 | 6x11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-YK5 | ||
89 | 3.5 | 3×11, 2×11 | 6x13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-YK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-YK5 | ||
89 | 3.5 | 4×13, 1×13 | 8x13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-YK5 |
LBH
Q1: Nako ea hau ea ho fana ke efe? |
Hangata sehlahisoa se hloka matsatsi a 20 ho hlahisa, nakong ea matsatsi a 3 haeba se le teng. |
Q2: Ke mekhoa efe ea ho lefa e amoheloang? |
Re lumellana le T/T,L/C,West Union,One touch,Money Gram,Paypal. |
Q3: Ho thoe'ng ka Thepa? |
Bases on other quantity .Re ka e romella ho uena ka Express, ka Moea, ka Leoatle, le ka Terene.Kapa romela thepa ho moemeli oa hau oa Chaena. |
Q4: Joang ho laola boleng? |
Re lokela ho hlahloba le ho lekola konopo ea motho e mong le e mong hanyane pele re romelloa. |
Q5: Na u lumellana le odara ea mohlala? |
Ee, re amohela odara ea hau ea mohlala ho lekola boleng ba rona. |
Q6: Na re ka khetha 'mala o monyenyane oa konopo? |
Ee, re na le khauta, silevera, e ntšo le e putsoa bakeng sa khetho ea hau. |
Q7: Na re ka fetohela ho letšoao la rona ho konopo ea konopo? |
Ee, re ka beha letšoao la k'hamphani ea hau konopong ea konopo. (Ntle le mohlala oa odara) |
Q8: Na u na le tšebeletso ea ka mor'a thekiso le tšebeletso ea tiisetso? |
Bothata bofe kapa bofe ba boleng kapa bongata hang ha bo netefalitsoe, re tla u buseletsa joalo.Potso efe kapa efe kapa bothata re tla u araba nakong ea lihora tse 24. |
Q9: Na nka tšepa k'hamphani ea hau? |
Khamphani ea rona e netefalitsoe ke mmuso oa China, mme e netefalitsoe ke Ali baba Trade Assurance.Puseletso ea 100% ea Chelete ea Tiisetso ea Khoebo .Ali baba a ka le tiisetsa kaofela ha lona tefo.Odara feela ho tsoa US! |
Khampani ea rona
Hebei Gimarpol Machinery Technology Co., Ltd ke khoebo e kopanetsoeng le Eur ope Partner, e fumanehang Shijiazhuang City, Profinseng ea Hebei, China.Our Company e ikhethile ka ho etsa le ho romela kantle ho naha ea meepo ea mashala, joalo ka mochini oa ho phunya oa hydraulic le pneumatic, marulelo. tšebeliso ea bolter le ea ho phunya, joalo ka likotoana tsa ho phunya le molamu oa ho phunya ka feme ea hau Shijiazhuang City.
Ka phihlelo ea rona e ruileng ka lilemo tse fetang leshome 'me re e-na le lienjiniere tsa litsebi le sehlopha sa thekiso, re tsepamisitse maikutlo ho faneng ka litharollo tse feletseng tsa mechine ea merafo .Mebaraka ea Target e tlosoa butle-butle ho tloha 'marakeng oa dome stic ho ea' marakeng oa machaba, lihlahisoa li romelloa linaheng tse fetang mashome a mararo le libaka, ho akarelletsa le Asia Boroa-bochabela. , United States, Jeremane, Borithane, Afrika Boroa, Poland, Russia, Asia Bohareng joalo-joalo, 'me e thehile lets'oao le letle le botumo ba 'maraka oa machabeng.